GET /health
Health check endpoint for monitoring.Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
status | string | ”ok” or “degraded” |
model | string | LLM model in use |
lastTick | number | Timestamp of last tick |
tickCount | number | Total ticks executed |
uptime | number | Seconds since start |
version | string | Agent version |
GET /state
Get the current agent state.Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
mood | string | Current mood (neutral, expressive, curious, excited, reflective, concerned) |
health | number | Health score (0-100) |
routine | string | Time of day (morning, day, evening, overnight) |
volatility | number | Behavioral variance (0-1) |
summary | string | Current state summary |
updatedAt | number | Last update timestamp |
GET /logs
Get activity logs.Request
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | number | 20 | Max items to return (1-100) |
offset | number | 0 | Items to skip |
mood | string | - | Filter by mood |
routine | string | - | Filter by routine |
since | number | - | Only logs after timestamp |
until | number | - | Only logs before timestamp |
Response
Response Fields
| Field | Type | Description |
|---|---|---|
logs | array | Array of log entries |
total | number | Total log count |
hasMore | boolean | More logs available |
Log Entry Fields
| Field | Type | Description |
|---|---|---|
_id | string | Log ID |
mood | string | Mood at time of log |
health | number | Health at time of log |
routine | string | Routine at time of log |
summary | string | Brief summary |
detail | string | Full details |
remark | string | Optional witty observation |
timestamp | number | Log timestamp |
POST /tick
Manually trigger an agent tick. Requires authentication.Request
Response
Response Fields
| Field | Type | Description |
|---|---|---|
success | boolean | Whether tick succeeded |
mood | string | New mood after tick |
health | number | New health after tick |
volatility | number | New volatility |
summary | string | Tick summary |
detail | string | Full tick details |
remark | string | Optional observation |
duration | number | Tick duration in ms |
artifacts | array | Generated artifacts |
Error Response
POST /wake
Wake the agent with a note. Useful for external triggers.Request
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
note | string | Yes | Wake message |
priority | string | No | ”low”, “normal”, “high” |
triggerTick | boolean | No | Also trigger a tick |
Response
POST /feed
Apply a feed event to modify agent state.Request
Request Body
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Feed type (news, market, social, custom) |
content | string | Yes | Feed content |
impact | string | No | ”low”, “medium”, “high” |
metadata | object | No | Additional data |